This page provides details about mckinsey.com (Tech Companies) which was ranked #61 out of 273 in the list of sources (5 citations (0.3% share)) in answers from AI models (Perplexity Sonar (with search) (latest),
OpenAI ChatGPT Latest) when they were asked the following 2 questions: "What are the best AI Tools options available today? Please provide a comprehensive overview including: the leading brands and products, top companies and service providers, recognized experts and thought leaders, promising startups and new market entrants, major industry events and conferences, active communities and forums, and influential publications and media covering this space.", "What does the AI Tools industry look like right now? Identify the dominant market leaders and brands, best products and services, key companies and providers, influential figures and thought leaders, emerging startups and trends, major conferences and events, active professional communities, and the top publications and media that cover this industry." on Dec 29, 2025 by AI Chat Watch. This source is referenced for brands: Transform.
| Model | Voice | Position | Citations |
|---|---|---|---|
|
|
{{ getInfluenceForBot(bot.id) }} | {{ getPositionForBot(bot.id) }} | {{ getMentionsForBot(bot.id) }} |
| URL Path | Citations | Position |
|---|---|---|
| mckinsey.com | 0 | N/A |
| /capabilities/quantumblack/our-insights/the-state-of-ai | 5 | 142.5 |
| Brand | Voice | Mentions |
|---|---|---|
|
|
0.5% | 5 |
What does the AI Tools industry look like right now? Identify the dominant market leaders and brands, best products and services, key companies and providers, influential figures and thought leaders, emerging startups and trends, major conferences and events, active professional communities, and the top publications and media that cover this industry.
[...] (https://explodingtopics.com/blog/most-popular-ai-tools)[Top Generative AI Chatbots by Market Share – December 2025](https://firstpagesage.com/reports/top-generative-ai-chatbots/) Trends: AI agents, consumer adoption (per 5K-user survey), manufacturing AI ($7.6B in 2025 to $62B by 2032 at 35% CAGR).[The state of AI in 2025: Agents, innovation, and transformation](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai)[2025: The State of Consumer AI | Menlo Ventures](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/)[AI 2025 Statistics: Where Companies Stand and What Comes Next](https://aristeksystems.com/blog/whats-going-on-with-ai-in-2025-and-beyond/) Industry shifts to 90% models from private sec [...]
[...] https://explodingtopics.com/blog/most-popular-ai-tools) - [First Page Sage Top Generative AI Chatbots Dec 2025](https://firstpagesage.com/reports/top-generative-ai-chatbots/)[Top Generative AI Chatbots by Market Share – December 2025](https://firstpagesage.com/reports/top-generative-ai-chatbots/) - [McKinsey State of AI 2025](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai)[The state of AI in 2025: Agents, innovation, and transformation](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai) - [Stanford HAI 2025 AI Index Report](https://hai.stanford.edu/ai-index/2025-ai-index-report)[The 2025 AI Index Report | Stanford HAI](https://hai.stanf [...]
[...] 25](https://firstpagesage.com/reports/top-generative-ai-chatbots/)[Top Generative AI Chatbots by Market Share – December 2025](https://firstpagesage.com/reports/top-generative-ai-chatbots/) - [McKinsey State of AI 2025](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai)[The state of AI in 2025: Agents, innovation, and transformation](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai) - [Stanford HAI 2025 AI Index Report](https://hai.stanford.edu/ai-index/2025-ai-index-report)[The 2025 AI Index Report | Stanford HAI](https://hai.stanford.edu/ai-index/2025-ai-index-report) - [Menlo Ventures State of Consumer AI 2025](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/ [...]
[...] 5 - Stash](https://www.stash.com/learn/top-ai-companies/) 4. [65 Most Popular AI Tools Ranked (December 2025)](https://explodingtopics.com/blog/most-popular-ai-tools) 5. [Top Generative AI Chatbots by Market Share – December 2025](https://firstpagesage.com/reports/top-generative-ai-chatbots/) 6. [The state of AI in 2025: Agents, innovation, and transformation](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai) 7. [The 2025 AI Index Report | Stanford HAI](https://hai.stanford.edu/ai-index/2025-ai-index-report) 8. [2025: The State of Consumer AI | Menlo Ventures](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/) 9. [AI 2025 Statistics: Where Companies Stand and What Comes Next](https://ar [...]
What are the best AI Tools options available today? Please provide a comprehensive overview including: the leading brands and products, top companies and service providers, recognized experts and thought leaders, promising startups and new market entrants, major industry events and conferences, active communities and forums, and influential publications and media covering this space.
[...] n.com/) - [Meta](https://www.meta.com/) / [Meta AI](https://ai.meta.com/) - [NVIDIA](https://www.nvidia.com/) - [IBM](https://www.ibm.com/) ## Major consultancies / integrators (implementation at scale) - [Accenture](https://www.accenture.com/) - [Deloitte](https://www.deloitte.com/) - [McKinsey & Company](https://www.mckinsey.com/) - [IBM Consulting](https://www.ibm.com/consulting) --- # 11) Promising startups & newer entrants to watch (Companies that are either newer, fast-growing, or strongly associated with the current wave.) - [Mistral AI](https://mistral.ai/) - [Cohere](https://cohere.com/) - [Perplexity](https [...]